SINCLAIR AIR CONDITIONING UNITS
UPDATED: July 8, 2024
If you are looking for an affordable air conditioning unit for your motorhome, Sinclair is an excellent choice. We also use these air conditioning units in our own rental motorhomes and have had good experiences with them. We have the units in stock and can offer them with or without installation.
Typically, the air conditioner is installed in place of a skylight; however, it is also possible to install it on a section of the roof where there was previously no window by cutting a new opening. The cost of installation depends on the method and complexity of the fitting.
! PROMOTIONAL PRICE WITH BASIC INSTALLATION ā¬1,490 !
ASV-25BS (WIFI)
- Ultra-slim indoor unit design
- Wi-Fi control capability
- Manual or remote control
- Efficient cooling, heating, and dehumidification
- Quiet operation
- Operating temperature: ā5 to 46 °C
- Suitable for roof thicknesses of 30ā80 mm
- Power supply: 220ā240 V / 50 Hz / 1 phase
- Built-in LED light
- Reduced outdoor unit weight
- Mounting frame included in the package
SPECIFICATIONS ASV-25BS (WIFI)
| Capacity | Cooling / Heating | 2.6 / 2.4 | kW |
| Electrical parameters | – | 220 – 240 / 1 / 50 | V / Ph / Hz |
| Input capacity | Cooling / Heating | 1.2 / 1.0 | kW |
| Max. input capacity | Cooling / Heating | 1.6 | kW |
| Current | Cooling / Heating | 4.7 / 4.2 | A |
| Maximum current | – | 6.6 | A |
| EER | – | 2.3 | W / W |
| COP | – | 2.2 | W / W |
| Airflow | Indoor unit | 330 / 250 / 200 | m3 / h |
| Airflow | Outdoor unit | 600 | m3 / h |
| Sound pressure at 1 m | Indoor unit | 53 / 47 / 42 | dB (A) |
| Sound pressure at 1 m | Outdoor unit | 53 | dB (A) |
| Sound power level | Indoor | 63 / 58 / 53 / 48 | dB (A) |
| Sound power level | Outdoor | 75 / 65 | dB (A) |
| Dehumidifying capacity | – | 1.0 | l / h |
| IP protection | Outdoor | IPX4 | – |
| Roof mounting opening | – | 400 Ć 400 | mm |
| Roof thickness | – | 30 – 80 | mm |
| Refrigerant / Quantity / CO2 Eq. | – | R32 / 0.47 / 0.32 | type / kg / t |
| Dimensions (W x H x D) | Indoor unit | 485 x 49 x 610 | mm |
| Dimensions (W x H x D) | Outdoor unit | 720 Ć 283 Ć 1077 | mm |
| Dimensions in packaging (w x h x d) | Indoor unit | 550 Ć 112 Ć 678 | mm |
| Dimensions in packaging (w x h x d) | Outdoor unit | 786 Ć 350 Ć 1149 | mm |
| Weight net / gross | Indoor unit | 2.7 / 4.0 | kg |
| Weight net / gross | Outdoor unit | 35.0 / 44.0 | kg |
| Set temperature range | – | 16 ~ 30 | ° C |
| Operating temperature range | Cooling | 18 ~ 46 | ° C |
| Operating temperature range | Heating | – 5 ~ 24 | ° C |
| Note |
Technical specifications of the products may vary from the stated values due to device development by the manufacturer. Always follow the parameters indicated on the unit’s rating plate. The device uses R32 refrigerant (a single-component HFC refrigerant) with a GWP value of 675. This device contains fluorinated greenhouse gases covered by the Kyoto Protocol. The system is hermetically sealed. |
||
In addition to Sinclair air conditioning units, we also install Truma air conditioning units. Others by arrangement.
Read more
